| Imaging Device: | 10.2 (effective) APC CCD Sensor; 23.6 x 15.8 mm; RGB primary color filter |
| Chipset: | Bionz Processor LSI with Dynamic Range Optimizer (DRO/DRO+) |
| Recording Media: | Memory Stick
Duo/Memory Stick PRO Duo media (via MSAC-MCF1N adaptor); CompactFlash
Type I/ CompactFlash Type II / Microdrive media |
| Shutter Speed: | 30 1/4000 sec, with Bulb |
| Exposure: | Manual Exposure: Yes, w/EV indicator |
| EV Compensation: | �±2.0 EV, 1/3 EV Steps |
| LCD: | 2.5-inch (measured diagonally) TFT (230k pixels) LCD with Clear Photo LCD Plus design |
| Red-Eye Reduction: | Yes: On/ Off |
| White Balance: | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash ( with custom White Balance color temperature adjustments) |
| Burst Mode: | Continuous burst mode at 3 FPS to limit of media; Up to 6 RAW images in burst. |
| Color Mode(s): | Black & White, Standard, Vivid, Adobe RGB (Except for Adobe RGB, all other colormodes use the sRGB color space) |
| Scene Modes: | Portrait, Landscape, Sunset, Night View/Night Portrait |
| Still Image Mode(s): | Normal (JPEG Fine/Standard), High-speed Burst (JPEG, RAW, RAW + JPEG), RAW (.ARW) |
| Memory Stick PRO Media Compatibility: | Tested to support up to 4GB media capacity; does not support Access Control security function |
| Flash Modes: | Manual Pop-up: Auto, Fill-flash, Rear flash sync, Wireless off camera flash (with Flash HVL-F56AM, F36AM) |
| USB Port(s): | Yes, Supports USB 2.0 Hi-speed |
| Battery Type: | NP-FM51 rechargeable battery |
| Battery Capacity: | 7.2V, 1600 mAh; CIPA standard: approx. 750 pictures |
| Supplied Software: | Picture Motion Browser for Sony v1.1 (Windows), Image Data Converter SR Ver. 1.1(Windows & Macintosh), USB Driver |
| Operating System Compatibility: | Microsoft Windows 2000 Professional, ME, XP Home and Professional; Macintosh OS X (v 10.3 or later). OS must be installed at the factory. |
| Sony Limited Warranty: | 1 Year Parts & Labor |
| Weight: | 1 lb., 3 oz (545 g) body, not including batteries, lens and media |
| Dimensions (WHD): | (WHD) 5 1/4" x 3 3/4" x 2 7/8" (133 x 95 x 71 mm) |
| Lens |
| Lens: | Not included |
| | |